Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,524.80 | -75.61 ![]() | -0.71 ![]() | |||
| FTSE 250 | 23,540.70 | -64.12 ![]() | -0.27 ![]() | |||
| FTSE 350 | 5,724.58 | -38.38 ![]() | -0.67 ![]() | |||
| FTSE All Share | 5,662.28 | -37.59 ![]() | -0.66 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,839.30 | -307.16 ![]() | -0.59 ![]() | |||
| Nasdaq | 25,508.10 | -12.17 ![]() | -0.05 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/07/2026 at 11:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 218.36 | -0.76 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/07/2026 at 11:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,524.80 | -75.61 ![]() | -0.71 ![]() |
| FTSE All Share | 5,662.28 | -37.59 ![]() | -0.66 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/07/2026 at 11:00 PM

